55131 Range Road 83 Rural Yellowhead, Alberta T0E 0T0
$625,000
Here's an opportunity to own a 1960 home on 159.97 acres of productive, subdividable land minutes from Evansburg & not far off pavement. Residence features 4 bed & 2 bath, with 3 bed on main level & 1 downstairs. Main floor has open concept for the living rm with a cozy wood burning fireplace, dining rm & kitchen. Major upgrades include an on-demand hot water system 3 yr ago & a high efficiency furnace 5 yr ago. Enjoy a covered front porch with beautiful views to the south. Attached carport. Outside features approx 80 acres with a creek & dougout at the bottom (fenced & cross fenced) that are utilized for pasture & the balance is considered bush pasture. There are 3 storage sheds (1 is an old grainery and is 16x36), 1 garden shed & 26x30 work building. Lg garden space with fruit trees. Some fenced areas by the house with an auto waterer. Metal work building has concrete floor, overhead heater, 120/240 wiring in place, a 6x12 mezzanine, 12 ft ceiling, 12x11.5 wood sliding door, carport. Crown Land to east! (id:51565)
Property Details
| MLS® Number | E4481910 |
| Property Type | Single Family |
| Features | See Remarks |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Storage Shed, Gas Stove(s), Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,012 Ft2 |
| Type | House |
Parking
| Carport |
Land
| Acreage | Yes |
| Fence Type | Cross Fenced, Fence |
| Size Irregular | 159.97 |
| Size Total | 159.97 Ac |
| Size Total Text | 159.97 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 1.67 m | 1.2 m | 1.67 m x 1.2 m |
| Basement | Bedroom 4 | 0.84 m | 1.07 m | 0.84 m x 1.07 m |
| Main Level | Living Room | 2.14 m | 1.12 m | 2.14 m x 1.12 m |
| Main Level | Dining Room | 1.07 m | 0.84 m | 1.07 m x 0.84 m |
| Main Level | Kitchen | 1.07 m | 0.84 m | 1.07 m x 0.84 m |
| Main Level | Primary Bedroom | 0.93 m | 1.12 m | 0.93 m x 1.12 m |
| Main Level | Bedroom 2 | 0.84 m | 1.12 m | 0.84 m x 1.12 m |
| Main Level | Bedroom 3 | 0.74 m | 0.84 m | 0.74 m x 0.84 m |
https://www.realtor.ca/real-estate/29592407/55131-range-road-83-rural-yellowhead-none
Contact Us
Contact us for more information
Lisa M. Yakimchuk
Associate
(780) 471-8058
11155 65 St Nw
Edmonton, Alberta T5W 4K2




























































