6316 Hghway 16 Rural Parkland County, Alberta T0E 0W0
$1,249,000
This isn't just a property - it's a lifestyle. Welcome to this custom built five bedroom, three bathroom bungalow on 125 glorious treed acres bordering Lake Isle - it's the ultimate blend of privacy and convenience. The main floor is open and bright, with a spacious living room, dining room and kitchen. A large mudroom/laundry with storage and access to the back yard & Garden and a main floor full bath and bedroom. The walkout level has three bedrooms, full bath, family room, storage room, primary bedroom and ensuite. The large covered south facing deck is the perfect spot for enjoying your morning coffee, bbq's and family gatherings. The triple attached garage is heated, has a floor drain and is plumbed for a bathroom. Bring your toys, tools and dreams! There are many trails throughout the property, with lake access. Some of the trails previously had areas that would be suitable for camping, with some infrastructure already in place. If you're a hunter, there is a special space for you here too! (id:51565)
Property Details
| MLS® Number | E4484808 |
| Property Type | Single Family |
| Neigbourhood | Lake Isle (Gainford) |
| Amenities Near By | Park |
| Community Features | Lake Privileges |
| Features | Private Setting, See Remarks, Rolling, Recreational |
| Structure | Deck, Fire Pit, Porch |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2000 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air, In Floor Heating |
| Stories Total | 1 |
| Size Interior | 1,297 Ft2 |
| Type | House |
Parking
| Attached Garage |
Land
| Access Type | Boat Access |
| Acreage | Yes |
| Land Amenities | Park |
| Size Irregular | 124.05 |
| Size Total | 124.05 Ac |
| Size Total Text | 124.05 Ac |
| Surface Water | Lake |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.81 m | 3.27 m | 4.81 m x 3.27 m |
| Basement | Primary Bedroom | 4.27 m | 3.83 m | 4.27 m x 3.83 m |
| Basement | Bedroom 3 | 2.47 m | 4.28 m | 2.47 m x 4.28 m |
| Basement | Bedroom 4 | 2.96 m | 3.21 m | 2.96 m x 3.21 m |
| Basement | Bedroom 5 | 2.9 m | 3.23 m | 2.9 m x 3.23 m |
| Basement | Storage | 2.61 m | 1.86 m | 2.61 m x 1.86 m |
| Main Level | Living Room | 4.07 m | 4.74 m | 4.07 m x 4.74 m |
| Main Level | Dining Room | 2.7 m | 3.37 m | 2.7 m x 3.37 m |
| Main Level | Kitchen | 3.16 m | 3.34 m | 3.16 m x 3.34 m |
| Main Level | Bedroom 2 | 3.84 m | 3.36 m | 3.84 m x 3.36 m |
| Main Level | Laundry Room | 2.78 m | 3.78 m | 2.78 m x 3.78 m |
https://www.realtor.ca/real-estate/29677638/6316-hghway-16-rural-parkland-county-lake-isle-gainford
Contact Us
Contact us for more information
Allison D. Steed
Associate
https://twitter.com/AllisonSteed14
https://www.facebook.com/allisonsteed.realtor
https://www.linkedin.com/in/allison-steed-7a376586/
1400-10665 Jasper Ave Nw
Edmonton, Alberta T5J 3S9


































































