#128 462054 Rge Road 11 Rural Wetaskiwin County, Alberta T0C 2V0
$648,800
Escape to your own private retreat at Pigeon Lake! Built in 2014, this stunning custom home offers the perfect blend of modern comfort and peaceful country living, just minutes from the lake. Nestled on a beautifully treed acreage, you'll love the privacy, breathtaking views, and incredible outdoor spaces. The oversized triple garage provides plenty of room for an RV or 4 vehicles, boats, and all your recreational toys, while the beautifully landscaped yard features lush lawns, mature trees, raised garden beds, multiple outbuildings, and a charming greenhouse—perfect for gardening enthusiasts. Inside, the bright, open-concept layout is designed for both everyday living and entertaining, with spacious living areas and large windows that bring the outdoors in. Whether you're relaxing on the deck, hosting family and friends, or enjoying easy access to year-round recreation at Pigeon Lake, this exceptional property offers the lifestyle you've been dreaming of. Acreage living has never looked so good!! (id:51565)
Property Details
| MLS® Number | E4500830 |
| Property Type | Single Family |
| Neigbourhood | Crystal Keys |
| Features | Flat Site, Closet Organizers |
| Parking Space Total | 8 |
| Structure | Deck, Greenhouse |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 10ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2014 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,107 Ft2 |
| Type | House |
Parking
| Heated Garage | |
| Oversize | |
| R V | |
| Attached Garage | |
| See Remarks |
Land
| Acreage | No |
| Fence Type | Fence |
| Size Frontage | 30.47 M |
| Size Irregular | 0.72 |
| Size Total | 0.72 Ac |
| Size Total Text | 0.72 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom 3 | 4.78 m | 3.77 m | 4.78 m x 3.77 m |
| Main Level | Laundry Room | 3.74 m | 2.38 m | 3.74 m x 2.38 m |
| Main Level | Utility Room | 2.85 m | 2 m | 2.85 m x 2 m |
| Upper Level | Living Room | 6.06 m | 4.41 m | 6.06 m x 4.41 m |
| Upper Level | Dining Room | 5.32 m | 3.98 m | 5.32 m x 3.98 m |
| Upper Level | Kitchen | 5.32 m | 3.65 m | 5.32 m x 3.65 m |
| Upper Level | Primary Bedroom | 4.83 m | 3.63 m | 4.83 m x 3.63 m |
| Upper Level | Bedroom 2 | 3.64 m | 3.16 m | 3.64 m x 3.16 m |
Contact Us
Contact us for more information
Patrick D. Fields
Associate
www.edmontonrealestateguy.com/
https://twitter.com/ISellEdmonton
https://www.facebook.com/PatrickFieldsRealEstate/
https://www.linkedin.com/in/patrick-fields-4986a66b
https://www.instagram.com/patrickdfields/
https://www.youtube.com/PatrickFieldsRE
3400-10180 101 St Nw
Edmonton, Alberta T5J 3S4











































































