80031 Twp Rd 471 Rural Clearwater County, Alberta T0C 0A0
$1,485,000
“Immaculate” doesn’t do this property justice! This exceptional 2,500+ sq ft 2 storey home sits on a full quarter backing onto Crown land. Offering 4 bdrms up, 1 down, 3.5 baths, main floor laundry, & a family friendly floor plan, this home truly checks all the boxes. The kitchen overlooks a backyard worthy of Homes & Gardens, complete with stunning stone walls, rock gardens, & picturesque pathways. Unwind on the rear deck while taking in Alberta’s breathtaking sunsets, or enjoy your morning coffee from the covered front deck. Outside, the heated 40x60 shop features a mezzanine, water, laundry, plumbing for a future bath, & a 16’ overhead door. The fenced property is ready for horses w/ hydrants, a barn, animal shelters, & a large pole shed. A beautiful gated pond beside the home hosts a cabin (negotiable)& additional walking paths, while a 2nd pond has previously been stocked w/ trout. Annual lease revenue of $10,582. 60 acres leased(2026 in wheat)with $1500 revenue. Rose creek is just a short walk away! (id:51565)
Property Details
| MLS® Number | E4501061 |
| Property Type | Single Family |
| Features | Private Setting, Treed, See Remarks, Flat Site, Agriculture |
| Structure | Deck, Porch |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Storage Shed, Gas Stove(s), Washer, Window Coverings, See Remarks |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 1995 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | In Floor Heating |
| Stories Total | 2 |
| Size Interior | 2,519 Ft2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | Yes |
| Fence Type | Cross Fenced, Fence |
| Size Irregular | 161 |
| Size Total | 161 Ac |
| Size Total Text | 161 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | Measurements not available | ||
| Basement | Bedroom 5 | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available | ||
| Upper Level | Bedroom 4 | Measurements not available |
https://www.realtor.ca/real-estate/30088726/80031-twp-rd-471-rural-clearwater-county-none
Contact Us
Contact us for more information
John J. Dempster
Associate
(780) 542-6040
dvhouses.com/
linkedin.com/in/john-dempster-351b7143
Po Box 6484
Drayton Valley, Alberta T7A 1R9











































































