6528 Twp Road 492 Rural Brazeau County, Alberta T7A 1R8
$2,750,000
Exceptional Farming Opportunity Near Drayton Valley! This versatile property offers a combination of productive farmland, grazing land & excellent annual income. The 80-acre home quarter features a well-maintained 1,628 sq. ft. bungalow with 5 bedrooms, 3 bathrooms, a single attached garage, triple detached garage, two large shops, barn, three water wells, & 100-trout fish pond.Adjoining the home quarter is 220 acres of Crown grazing lease, providing an outstanding opportunity for livestock or expanding your agricultural enterprise.Also available is an additional 320 acres of fully fenced hay land located south of Highway 39, complete with a dugout, offering excellent productivity and flexibility.The properties generates approximately $41,400 in annual surface lease revenue, providing valuable supplemental income.The 80-acre home quarter and adjoining 220-acre Crown grazing lease may be purchased separately.The home quarter must be sold first.A rare opportunity to own a productive farm with extra revenue. (id:51565)
Property Details
| MLS® Number | E4502676 |
| Property Type | Single Family |
| Amenities Near By | Schools |
| Features | Level, Agriculture |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Freezer, Furniture, Hood Fan, Gas Stove(s), Window Coverings, Two Refrigerators, Two Stoves, Two Washers |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,628 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Detached Garage |
Land
| Acreage | Yes |
| Fence Type | Cross Fenced |
| Land Amenities | Schools |
| Size Irregular | 620 |
| Size Total | 620 Ac |
| Size Total Text | 620 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 10.31 × 6.0 | ||
| Basement | Bedroom 4 | 3.97 × 3.92 | ||
| Basement | Bedroom 5 | 3.97 × 3.49 | ||
| Basement | Second Kitchen | 3.33 × 3.65 | ||
| Main Level | Living Room | 4.96 × 4.42 | ||
| Main Level | Dining Room | 3.05 × 3.21 | ||
| Main Level | Kitchen | 4.42 × 2.51 | ||
| Main Level | Primary Bedroom | 3.97 × 4.22 | ||
| Main Level | Bedroom 2 | 3.93 × 3.63 | ||
| Main Level | Bedroom 3 | 3.27 × 4.03 |
https://www.realtor.ca/real-estate/30129069/6528-twp-road-492-rural-brazeau-county-none
Contact Us
Contact us for more information
Val L. Senio
Associate
teamsenio.com/
1400-10665 Jasper Ave Nw
Edmonton, Alberta T5J 3S9









































































