#1010 47402 Rge Rd Rural Leduc County, Alberta T0C 2P0
$498,000
Welcome to your perfect lake escape at Pigeon Lake, where comfort and lifestyle meet just steps from the water. Nestled in Moonlight Bay, this well-maintained 3-bedroom home sits on a spacious 0.45acre lot with peaceful water views just one street back from the shoreline. Inside offers a warm, inviting atmosphere with a renovated kitchen, bathroom, and laundry area. Large windows bring in natural light, while a fireplace and wood stove create a cozy year-round retreat. Upstairs, the primary bedroom opens onto a private balcony perfect for morning coffee with a view. Major upgrades, including new windows, furnace, hot water tank, and water pump, provide move-in-ready peace of mind. Outside, enjoy plenty of space to relax, entertain, or expand. A separate powered double garage adds convenience for parking, storage, or workshop, + extra rear parking for RVs. Ideal as a full-time home, weekend getaway, or investment near the lake. This property delivers a rare combination of location, updates, and character. (id:51565)
Property Details
| MLS® Number | E4487250 |
| Property Type | Single Family |
| Neigbourhood | Moonlight Bay_LEDU |
| Amenities Near By | Golf Course |
| Community Features | Lake Privileges |
| Features | Treed, No Animal Home, No Smoking Home |
| Structure | Deck, Fire Pit |
| View Type | Lake View |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Satellite Dish, Storage Shed, Gas Stove(s), Washer, Window Coverings |
| Basement Development | Other, See Remarks |
| Basement Type | Partial (other, See Remarks) |
| Constructed Date | 1983 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,427 Ft2 |
| Type | House |
Parking
| Detached Garage | |
| R V |
Land
| Acreage | No |
| Land Amenities | Golf Course |
| Size Irregular | 0.45 |
| Size Total | 0.45 Ac |
| Size Total Text | 0.45 Ac |
| Surface Water | Lake |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 13'7" x 12'7" | ||
| Main Level | Family Room | 13'4" x 26'6" | ||
| Main Level | Bedroom 3 | 16'2" x 10'6" | ||
| Main Level | Laundry Room | 9'5" x 5'11" | ||
| Upper Level | Primary Bedroom | 13'4" x 16'8" | ||
| Upper Level | Bedroom 2 | 12'8" x 16'8" |
https://www.realtor.ca/real-estate/29742002/1010-47402-rge-rd-rural-leduc-county-moonlight-bayledu
Contact Us
Contact us for more information































