Maintenance, Other, See Remarks
$120 MonthlySold as is. Week-end retreat or year around living. Located in Birchwood Village Green Condo Association surrounding a challenging 9 hole golf course. This lot backs onto trees and access down to the creek. 1978 mobile with a 12x24 addition. The addition has a high vaulted ceiling with sky lights offering plenty of natural lighting, wood stove to the kitchen/dining area. Patio doors lead to a small back deck and private yard. The 16x22 shed is split in half. One side is insulated and drywalled often used as a summer guest room. The other 1/2 is a handyman's work shop. The Condo fees are $120.00 a month. Fees include water, common area, snow removal, street lighting, management fees and garbage removal. (id:51565)
MLS® Number | E4439802 |
Property Type | Single Family |
Neigbourhood | Birchwood Village Green |
AmenitiesNearBy | Park, Golf Course |
Features | See Remarks |
BathroomTotal | 1 |
BedroomsTotal | 1 |
Appliances | Refrigerator, Washer/dryer Stack-up, Stove |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructedDate | 1978 |
ConstructionStyleAttachment | Detached |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 818 Sqft |
Type | House |
Acreage | No |
LandAmenities | Park, Golf Course |
SizeIrregular | 0.13 |
SizeTotal | 0.13 Ac |
SizeTotalText | 0.13 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available |
Contact us for more information
Marshall Lealand
Associate