For more information, please click on View Listing on Realtor Website. Perfect house for the growing family, quality and pride of ownership throughout this 1909 sq ft, 3 level split, with room to develop, on full basement. Double front doors welcome you into the foyer of this well-kept home. 3bdrms w/bonus office space, breakfast nook and family room w/wood burning fp. 1/2 bath beside main floor laundry room, full 4pc with recently installed Bathfitter tub (includes lifetime warranty) and a 1/2 bath ensuite included in the spacious master bedroom with large walk-in closet. House and detached double car garage have new 25-yr shingles done in 2024. New hot water tank in 2024 and new windows throughout top floor March 2025. The beautifully landscaped yard backing onto ravine with deck and concrete patio are in private backyard. Sizable driveway with plenty of room for RV parking. This gem is 30 minutes east of Drayton Valley, 55 minutes from EIA, and close to lakes and rec areas. (id:51565)
MLS® Number | E4437318 |
Property Type | Single Family |
Neigbourhood | Breton |
AmenitiesNearBy | Park, Golf Course, Playground, Shopping |
Features | Private Setting, Treed, Ravine, No Back Lane |
ParkingSpaceTotal | 6 |
Structure | Deck, Fire Pit, Porch, Patio(s) |
ViewType | Ravine View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Vinyl Windows |
Appliances | Alarm System, Dishwasher, Dryer, Garage Door Opener, Garburator, Hood Fan, Refrigerator, Satellite Dish, Stove, Window Coverings |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1980 |
ConstructionStyleAttachment | Detached |
FireProtection | Smoke Detectors |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Corner |
HalfBathTotal | 2 |
HeatingType | Forced Air |
SizeInterior | 1974 Sqft |
Type | House |
Stall | |
Detached Garage | |
Oversize |
Acreage | No |
LandAmenities | Park, Golf Course, Playground, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 6.4 m | 2.9 m | 6.4 m x 2.9 m |
Main Level | Office | 2.87 m | 2.84 m | 2.87 m x 2.84 m |
Main Level | Other | 3.66 m | 1.83 m | 3.66 m x 1.83 m |
Main Level | Other | 1.22 m | 5.64 m | 1.22 m x 5.64 m |
Upper Level | Living Room | 3.51 m | 5.64 m | 3.51 m x 5.64 m |
Upper Level | Dining Room | 4.11 m | 2.59 m | 4.11 m x 2.59 m |
Upper Level | Kitchen | 4.88 m | 4.11 m | 4.88 m x 4.11 m |
Upper Level | Primary Bedroom | 3.56 m | 3.96 m | 3.56 m x 3.96 m |
Upper Level | Bedroom 2 | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
Upper Level | Bedroom 3 | 2.59 m | 3.35 m | 2.59 m x 3.35 m |
Upper Level | Other | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
https://www.realtor.ca/real-estate/28333056/177-willow-dr-breton-breton
Contact us for more information
Darya M. Pfund
Broker