311 3 St Rural Lac Ste. Anne County, Alberta T0E 1A0
$349,900
Welcome to the charming Summer Village of Yellowstone on Lac Ste. Anne! Nestled on a rare double corner lot just steps from the lake, this cozy retreat offers the perfect setting to relax, unwind, and create lasting memories year-round. Surrounded by mature trees and open green space, the property features a massive yard with plenty of room for entertaining and outdoor activities. Vaulted wood ceilings with a skylight fill the home with natural sunlight, creating a warm and inviting cabin feel, while the freestanding gas fireplace adds to the cozy atmosphere. The inviting interior includes 2 bedrooms and 1 full bathroom. Additional features include an oversized double attached garage, spacious wraparound deck with pergola, storage shed, and boathouse. Within walking distance to the community sports courts, playground, and just steps from the waterfront, this Yellowstone getaway is the perfect place to experience lake life in every season. (id:51565)
Property Details
| MLS® Number | E4490455 |
| Property Type | Single Family |
| Neigbourhood | Yellowstone |
| Amenities Near By | Golf Course |
| Community Features | Lake Privileges |
| Features | Corner Site, See Remarks, Flat Site, No Back Lane, Park/reserve, No Smoking Home, Skylight, Level, Recreational |
| Structure | Deck, Fire Pit |
| View Type | Lake View |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Type | None |
| Ceiling Type | Vaulted |
| Constructed Date | 1983 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,113 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Oversize |
Land
| Access Type | Boat Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course |
| Size Irregular | 0.28 |
| Size Total | 0.28 Ac |
| Size Total Text | 0.28 Ac |
| Surface Water | Lake |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.07 m | 4.83 m | 7.07 m x 4.83 m |
| Main Level | Dining Room | 3.61 m | 2.17 m | 3.61 m x 2.17 m |
| Main Level | Kitchen | 3.61 m | 2.53 m | 3.61 m x 2.53 m |
| Main Level | Primary Bedroom | 2.9 m | 3.28 m | 2.9 m x 3.28 m |
| Main Level | Bedroom 2 | 2.69 m | 3.28 m | 2.69 m x 3.28 m |
| Main Level | Laundry Room | 2.69 m | 3.66 m | 2.69 m x 3.66 m |
https://www.realtor.ca/real-estate/29818953/311-3-st-rural-lac-ste-anne-county-yellowstone
Contact Us
Contact us for more information
Minh Tran
Associate
https://minhtran.c21.ca/
https://www.facebook.com/trong.tran.94402
https://www.linkedin.com/in/minh-tran-210548122/
https://www.instagram.com/minhtran.yeg/
201-10555 172 St Nw
Edmonton, Alberta T5S 1P1
Jesse D. Maclean
Associate
(780) 488-0966
www.century21.ca/jessemaclean
201-10555 172 St Nw
Edmonton, Alberta T5S 1P1
















































