4518 Lakeshore Rd Rural Parkland County, Alberta T0E 2K0
$1,100,000
Lakeview Land Bank — 60 Acres One Parcel Off Lake Wabamun. Positioned just behind the lakefront with elevated views, this nearly 60-acre holding offers rare future view lot potential in a tightly held corridor. Secure usable land now for subdivision or long-term appreciation in one of the region’s most desirable lake areas. The 2013-built 1362 sq ft bungalow features vaulted ceilings, gas fireplace, and a full-height 9' basement ready for completion. Two creeks, rolling terrain, and established trails create immediate recreational appeal. A 1200 sq ft shop with oversized doors, 22' x 22' garage, and partially serviced campground support multi-family use, equine interests, or business flexibility. Natural topography and access support future planning, while existing services allow immediate enjoyment without major upfront cost. Zoned Agricultural near Lake Wabamun, this is a strategic land hold with lifestyle upside—use it now and unlock full value over time. (id:51565)
Property Details
| MLS® Number | E4478007 |
| Property Type | Single Family |
| Neigbourhood | Whitewood Sands |
| Amenities Near By | Park, Golf Course, Schools, Shopping |
| Features | Hillside, Private Setting, Treed, See Remarks, Paved Lane, Recreational |
| Structure | Deck, Fire Pit |
| View Type | Lake View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Fan, Microwave Range Hood Combo, Refrigerator, Satellite Dish, Storage Shed, Stove, Washer, Water Distiller, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,362 Ft2 |
| Type | House |
Parking
| Detached Garage | |
| R V | |
| See Remarks |
Land
| Access Type | Boat Access |
| Acreage | Yes |
| Land Amenities | Park, Golf Course, Schools, Shopping |
| Size Irregular | 59.87 |
| Size Total | 59.87 Ac |
| Size Total Text | 59.87 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 3 | 3.7 m | 3.7 m | 3.7 m x 3.7 m |
| Lower Level | Bedroom 4 | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
| Main Level | Living Room | 4.65 m | 5.2 m | 4.65 m x 5.2 m |
| Main Level | Dining Room | 4.2 m | 3 m | 4.2 m x 3 m |
| Main Level | Kitchen | 3.6 m | 3.75 m | 3.6 m x 3.75 m |
| Main Level | Primary Bedroom | 4.1 m | 3.4 m | 4.1 m x 3.4 m |
| Main Level | Bedroom 2 | 3.35 m | 2.85 m | 3.35 m x 2.85 m |
| Main Level | Laundry Room | 1.63 m | 2.25 m | 1.63 m x 2.25 m |
https://www.realtor.ca/real-estate/29486596/4518-lakeshore-rd-rural-parkland-county-whitewood-sands
Contact Us
Contact us for more information
Daniel Seitz
Associate
(844) 274-2914
https://edmontonlakehomes.com/
3400-10180 101 St Nw
Edmonton, Alberta T5J 3S4
Jordan C. Seitz
Associate
(844) 274-2914
https://linktr.ee/team_seitz
https://www.facebook.com/teamseitzyeg/
https://www.instagram.com/matchmyhome.ca/
3400-10180 101 St Nw
Edmonton, Alberta T5J 3S4



























































