Very well cared for comfortable home in SouthCentral end of Thorsby. THIS HOME COMES WITH SOLAR PANELS WIRED RIGHT INTO THE GRID—Upgraded shingles, upgraded granite kitchen with sky light & with appliance ‘s bought in 2022. New Furnace and On Demand water. Warm wood burning fireplace (W.E.T.T. Inspected) for cozy time. You’ll love the original hardwood floors. Very bright living areas with vinyl windows. There are 2 bedrooms up with an office that could become a 3rd bedroom, jetted tub in the upgraded bathroom.. Also a finished basement with another bedroom, recreation room and a small storage and laundry/mechanical room. Besides the garage, there is a pretty new 8x12 ft. shed., a very nice 13x13 ft. green house. This lot is 53 Ft. X 170 Ft. All fenced for a great family experience. Parking for the RV. (id:51565)
MLS® Number | E4439633 |
Property Type | Single Family |
Neigbourhood | Thorsby |
AmenitiesNearBy | Airport, Golf Course, Playground |
Features | Flat Site, Lane, Skylight |
ParkingSpaceTotal | 4 |
Structure | Deck, Fire Pit, Greenhouse |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garburator, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1950 |
ConstructionStyleAttachment | Detached |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1313 Sqft |
Type | House |
Rear | |
RV | |
Detached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Airport, Golf Course, Playground |
SizeIrregular | 836 |
SizeTotal | 836 M2 |
SizeTotalText | 836 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.39 m | 3.26 m | 6.39 m x 3.26 m |
Basement | Bedroom 3 | 3.24 m | 3.29 m | 3.24 m x 3.29 m |
Main Level | Living Room | 6.5 m | 3.49 m | 6.5 m x 3.49 m |
Main Level | Dining Room | 3.31 m | 4.175 m | 3.31 m x 4.175 m |
Main Level | Kitchen | 3.6 m | 3.68 m | 3.6 m x 3.68 m |
Main Level | Primary Bedroom | 3.57 m | 4.194 m | 3.57 m x 4.194 m |
Main Level | Bedroom 2 | 3.53 m | 2.72 m | 3.53 m x 2.72 m |
Main Level | Office | 2.9 m | 3.48 m | 2.9 m x 3.48 m |
https://www.realtor.ca/real-estate/28395315/4614-51-street-st-thorsby-thorsby
Contact us for more information
Barrie C. Cochrane
Associate