4740 49 Av Sangudo, Alberta T0E 2A0
$169,900
Welcome to this fully serviced 1 acre property. This home features 3 spacious bedrooms and 2 full bathrooms. With lots of natural light and the design there is plenty of space for everyday living or entertaining. Outside you have a large fire pit area, chicken coop, and plenty of room to add a garden. Whether you're a first time homebuyer, a growing family looking for extra room, this home offers flexibility to suit your lifestyle. (id:51565)
Property Details
| MLS® Number | E4499700 |
| Property Type | Single Family |
| Neigbourhood | Sangudo |
| Amenities Near By | Golf Course, Playground, Schools, Shopping |
| Structure | Deck, Fire Pit, Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 1930 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,383 Ft2 |
| Type | House |
Parking
| See Remarks |
Land
| Acreage | Yes |
| Land Amenities | Golf Course, Playground, Schools, Shopping |
| Size Irregular | 4046.86 |
| Size Total | 4046.86 M2 |
| Size Total Text | 4046.86 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Family Room | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/30052563/4740-49-av-sangudo-sangudo
Contact Us
Contact us for more information
Liam Olsen
Associate
12615 Stony Plain Rd Nw
Edmonton, Alberta T5N 3N8


























