48237 Rge Rd 240 Rural Leduc County, Alberta T0C 1Z0
$839,900
Welcome to country living at its finest! Nestled on nearly 6 acres, this beautifully maintained ranch-style bungalow offers the perfect blend of space, comfort, and rural charm. Ideal for horse enthusiasts, the property is fully equipped with fencing and a barn, ready for your equine companions. Inside, you'll find a spacious and inviting layout featuring 3 bedrooms on the main floor, a large living room, and an additional family room perfect for gathering with family and friends. The fully finished basement adds incredible versatility with 2 additional bedrooms, a generous recreation room, laundry area, and abundant storage space. Numerous updates and renovations have been completed over the years, including a modern reverse osmosis water system providing excellent drinking water. Outside, enjoy a thriving garden, established strawberry patch, and mature saskatoon bushes. If you've been dreaming of a peaceful country property with room to grow, this is the one you've been waiting for! (id:51565)
Property Details
| MLS® Number | E4491749 |
| Property Type | Single Family |
| Amenities Near By | Park |
| Features | See Remarks |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Storage Shed, Stove, Washer, Window Coverings, See Remarks |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,854 Ft2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | Yes |
| Fence Type | Cross Fenced, Fence |
| Land Amenities | Park |
| Size Irregular | 5.93 |
| Size Total | 5.93 Ac |
| Size Total Text | 5.93 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 4.14 m | 3.71 m | 4.14 m x 3.71 m |
| Lower Level | Bedroom 5 | 4.89 m | 2.89 m | 4.89 m x 2.89 m |
| Main Level | Living Room | 6.2 m | 4.91 m | 6.2 m x 4.91 m |
| Main Level | Dining Room | 4.39 m | 2.97 m | 4.39 m x 2.97 m |
| Main Level | Kitchen | 4.1 m | 3.74 m | 4.1 m x 3.74 m |
| Main Level | Family Room | 6.27 m | 4.15 m | 6.27 m x 4.15 m |
| Main Level | Primary Bedroom | 4.91 m | 3.49 m | 4.91 m x 3.49 m |
| Main Level | Bedroom 2 | 4.35 m | 3.1 m | 4.35 m x 3.1 m |
| Main Level | Bedroom 3 | 4.37 m | 3.07 m | 4.37 m x 3.07 m |
https://www.realtor.ca/real-estate/29854462/48237-rge-rd-240-rural-leduc-county-none
Contact Us
Contact us for more information
Mary-Jane Downie
Associate
(780) 986-6662
https://www.facebook.com/maryjanedownierealestate/
5919 50 St
Leduc, Alberta T9E 6S7



























































