59 Beach Ave Rural Leduc County, Alberta T0C 2C0
$749,000
This Beautiful Lakefront property is situated on an oversized lot (100 ft x 165 ft) with extra beach front. The Main Cabin provides views of the lake throughout and measures 1053.61sq/ft. The floor plan includes two bedrooms, a large living/dining room, a functional kitchen, and bathroom. The Guest Cabin Measures 592.01sq/ft and is made up of a living room, bedroom, kitchen, bathroom, and an attached garage with laundry inside. Also on the property is tool shed with power, two more storage sheds, and a gorgeous fire pit area over looking the lake. This spacious lake property is kept private with mature trees throughout its entirety right down to the sand beach. (id:51565)
Property Details
| MLS® Number | E4498167 |
| Property Type | Single Family |
| Neigbourhood | Itaska Beach |
| Amenities Near By | Golf Course, Playground |
| Community Features | Lake Privileges |
| Features | Treed, See Remarks, Flat Site, Level, Recreational |
| Structure | Fire Pit |
| View Type | Lake View |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Storage Shed, Gas Stove(s), Washer, Two Refrigerators |
| Architectural Style | Cottage, Bungalow |
| Basement Type | None |
| Constructed Date | 1950 |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,054 Ft2 |
| Type | Recreational |
Parking
| Rear | |
| Attached Garage | |
| See Remarks |
Land
| Acreage | No |
| Fronts On | Waterfront |
| Land Amenities | Golf Course, Playground |
| Size Irregular | 0.38 |
| Size Total | 0.38 Ac |
| Size Total Text | 0.38 Ac |
| Surface Water | Lake |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.6 m | 5.28 m | 7.6 m x 5.28 m |
| Main Level | Dining Room | 3.49 m | 2.58 m | 3.49 m x 2.58 m |
| Main Level | Kitchen | 4.08 m | 4.06 m | 4.08 m x 4.06 m |
| Main Level | Primary Bedroom | 3.66 m | 2.61 m | 3.66 m x 2.61 m |
| Main Level | Bedroom 2 | 3.66 m | 2.6 m | 3.66 m x 2.6 m |
https://www.realtor.ca/real-estate/30017827/59-beach-ave-rural-leduc-county-itaska-beach
Contact Us
Contact us for more information
Darcy Powlik
Associate
(780) 986-5636
www.darcypowlik.com/
https://www.facebook.com/DarcyPowlikRemaxRealEstate/
201-5306 50 St
Leduc, Alberta T9E 6Z6


















































