Want a place at the lake for your family? at a reasonable price point ?? Here it is !! Second row at Johnsonia Beach, 3 doors down from the boat launch. Located on a large lot, 960 sq ft cabin, 2 bedrooms, 1 full bath, Hardie board siding , new shingles, windows replaced and more. Full utilities, Municipal sewer, drilled well, power and gas. Note there is no furnace, home is heated with 2 gas fire places. Short walk to playground, 5 minute to corner store where you will find the items you forgot, gas and great pizza. (id:51565)
MLS® Number | E4434096 |
Property Type | Single Family |
Neigbourhood | Golden Days |
AmenitiesNearBy | Golf Course, Playground |
CommunityFeatures | Lake Privileges |
Features | See Remarks, Flat Site, Park/reserve, Level, Recreational |
ParkingSpaceTotal | 5 |
Structure | Deck, Fire Pit |
BathroomTotal | 1 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Storage Shed, Gas Stove(s), Washer |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructedDate | 1958 |
ConstructionStyleAttachment | Detached |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | See Remarks |
StoriesTotal | 1 |
SizeInterior | 960 Sqft |
Type | House |
AccessType | Boat Access |
Acreage | No |
LandAmenities | Golf Course, Playground |
SizeIrregular | 0.2 |
SizeTotal | 0.2 Ac |
SizeTotalText | 0.2 Ac |
SurfaceWater | Lake |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/28251485/b17-johnsonia-be-rural-leduc-county-golden-days
Contact us for more information
Colin Bland
Associate